| Nick | Score |
|---|---|
| Julien | 38514 |
| lemuel | 35644 |
| ApacheJoe | 33070 |
| Mystic-GiA | 20387 |
| macksim | 19389 |
| debs | 16262 |
| mad | 8244 |
| Gryphon | 6190 |
| BNBiggestFan | 5285 |
| error_code | 4554 |
| winninghard | 4162 |
| Deep | 3631 |
| landmark | 3565 |
| Frohike | 3093 |
| SiNcEr0 | 3074 |
| lilamygirl25 | 2882 |
| Chipmunk^^ | 2416 |
| Smike | 2126 |
| Scott | 2086 |
| mrFrohike | 1620 |
| Flippn125 | 1333 |
| dbsoccer2222 | 1293 |
| klapkut | 1125 |
| ib4coffee | 1071 |
| Sanitypengui | 1023 |
| Quixspede | 942 |
| sureshot | 924 |
| amigo78 | 863 |
| Hamza | 829 |
| julien | 780 |
| theresa | 701 |
| juventino_aq | 692 |
| rj141 | 682 |
| Tibiazak | 633 |
| Stefano | 583 |
| Muffle | 558 |
| GodOfData | 506 |
| Geisha | 475 |
| jAdbEaViS | 429 |
| tassie | 424 |
| Groll | 414 |
| hannah | 395 |
| flim | 392 |
| CHRISCT | 370 |
| Shuffle | 305 |
| peidur | 297 |
| BillyBoy | 283 |
| kRat3r | 283 |
| melissa | 260 |
| Nautilus | 256 |
| MJongo | 247 |
| dexity | 239 |
| malex74 | 212 |
| Melissa | 195 |
| SirWraith | 172 |
| Nanohahn | 171 |
| tomcatt | 170 |
| Wack0 | 168 |
| regi | 161 |
| Rubius | 132 |
| shoot1 | 128 |
| Trincolim | 116 |
| tenrec | 107 |
| bulbasaur | 105 |
| ssanddraa | 101 |
| squall | 101 |
| medusa08 | 92 |
| minnierat | 91 |
| ruslana | 89 |
| hannahs | 81 |
| Shawn | 79 |
| Sarcastro | 77 |
| MySt3rIoUs | 73 |
| `serenity | 72 |
| snake | 70 |
| PotheadJosh | 68 |
| wildone | 68 |
| Nathan_Gray | 66 |
| Chewbaccana | 64 |
| shokhon | 61 |
| CARLOS | 60 |
| geniousisme | 54 |
| Kev0x | 50 |
| ^FEDO^ | 49 |
| hytytgjh | 46 |
| Gerbilboy | 46 |
| rob | 45 |
| VAIO007 | 43 |
| snailmail | 43 |
| James | 38 |
| Cyrus | 38 |
| MorbidAngel | 37 |
| kookitto | 37 |
| Steve555 | 36 |
| PlexiE | 36 |
| nikki729 | 36 |
| potatorhymer | 35 |
| Baddox | 34 |
| SpIr0 | 33 |
| Panda | 33 |
| Mozzart | 28 |
| lilamygirl26 | 28 |
| Player43 | 25 |
| POON | 25 |
| Siouxsie-Cha | 24 |
| clawx | 24 |
| peter1986 | 23 |
| Xcited | 22 |
| CXN99 | 22 |
| SnoBunny | 21 |
| FAITH | 21 |
| jnoubieh | 15 |
| bared | 15 |
| smigel | 12 |
| iamtheratio | 11 |
| Player93 | 10 |
| serene | 10 |
| aha | 10 |
| briarmoss | 9 |
| leppy | 9 |
| pinky | 9 |
| r00tb0y | 8 |
| micman | 8 |
| Flip | 7 |
| motayam | 7 |
| Silic | 7 |
| dbsoccer22 | 5 |
| macksim|out | 5 |
| ebla | 5 |
| Has | 5 |
| TriviaAnge| | 5 |
| dana | 5 |
| mastoul | 5 |
| GR8AL | 5 |
| Nefertiti | 5 |
| juventinoaq | 5 |
| IceGuest_7 | 4 |
| Hacker | 4 |
| flavourflavo | 4 |
| CPU | 4 |
| _Vega | 4 |
| layla | 4 |
| dexro | 4 |
| TFeH | 4 |
| PetreMihai | 4 |
| DeepInside | 4 |
| adrenergic | 4 |
| Mystic-giA | 4 |
| Abatanggagon | 3 |
| Ownthetrivia | 3 |
| _Julien | 3 |
| fobio | 3 |
| Xaropey | 3 |
| bensweet | 3 |
| numb | 3 |
| JUVENTINO_AQ | 3 |
| QuixspedAway | 2 |
| garl | 2 |
| TrivFlip | 2 |
| LF | 2 |
| septe_septe | 1 |
| Un|que | 1 |
Other Interesting Games
#Jeux Le salon de jeux francophone sur Beirut. The francophone gaming channel on Beirut.
#Games Games channel offres connect4, scramble, scrabble, casino, 1000 miles, tanks, quizz, hangman, truth or dare and many more.
#Casino Casino Game
Most Challenging Games
#All-out-war A IRC MMORPG Text-based in which you strive to become the strongest gangster around! Join gangs, rob banks, hit the Casino, play at the lottery, Kill over 350 people!
#IdleRPG The IdleRPG is just what it sounds like: an RPG in which the players idle. In addition to merely gaining levels, players can find items and battle other players. However, this is all done for you; you just idle. For more info visit the game's site at idlerpg.beirut.com
--------------------------------------------
----------------------------------------------------------------
----------------------------------------------------------------
--------------------




